| LIQUID CHROMATOGRAPHY | ||||
| ANALIT | MATRIX | ORGANIZER | PERIOD | FINAL REPORT |
| Synthetic Hormones in Bovine urine(LCMS/MS) | Urine | FAPAS, Synthetic Hormones in Bovine urine | June-July 2018 | August 2018 |
| Additives in soft drink(HPLC) | Soft drink | FAPAS, Additives in soft drink | July-August 2018 | September 2018 |
| Avermectins & Anthelmintics(HPLC) (LCMS/MS) | Bovine Liver | FAPAS,Avermectins & Anthelmintics in Bovine Liver | August 2018 | November 2018 |
| Beta-lactams (LCMS/MS) | Bovine Milk | FAPAS,Beta-lactams in Bovine Milk | September 2018 | November 2018 |
| Nitrate (HPLC) | Rucola | FAPAS,Nitrate in rucola | November 2018 | Januar 2019 |
| GAS CHROMATOGRAPHY | ||||
| ANALIT | MATRIX | ORGANIZER | PERIOD | FINAL REPORT |
| Polycyclic aromatic hydrocarbons | Marine sediment | International Atomic Energy Agency’s Marine Environmental Studies Laboratory (MESL) in Monaco | May 2018 | |
| Polycyclic aromatic
hydrocarbons |
Biota | Quasimeme, Wageningen University and Research | June 2018 | August 2018 |
| Polycyclic aromatic
hydrocarbons, Polychlorinated biphenyls and Aliphatic and Aromatic Petroleum Hydrocarbons |
Soil | LGC | July 2018 | August 2018 |
| Polycyclic aromatic
hydrocarbons, Polychlorinated biphenyls ,Aliphatic and Aromatic Petroleum Hydrocarbons, Organotin compounds and Pesticides |
Sediment | AGLAE | September -October 2018 | |
| Total Hydrocarbons index | Natural water | AGLAE | September 2018 | |
| Polycyclic aromatic
hydrocarbons and Polychlorinated biphenyls |
Clear water |
AGLAE |
September 2018 | |
| Organotin compounds | Natural water |
AGLAE |
October 2018 | |
| Pesticides and degradation residues | Natural water |
AGLAE |
November-December 2018 | |
| Chlorinated organics | Fish & shellfish | Quasimeme, Wageningen University and Research | October 2018 | |
| Polycyclic aromatic
hydrocarbons, Polychlorinated biphenyls, Organochlorine pesticides |
Biota | International Atomic Energy Agency’s Marine Environmental Studies Laboratory (MESL) in Monaco | November 2018 | |
| RADIONUCLIDES | ||||
| ANALIT | MATRIX | ORGANIZER | PERIOD | FINAL REPORT |
| Am-241
Ba-133 Co-60 Cs-134 Cs-137 Mn-54 K-40 Ra-226 Th-232 Alpha emission rate Beta emission rate |
Water
Agricultural Surfaces for contamination measurement by Handheld Equipment (Alpha, Beta and Alpha and Beta) |
IAEA Reference Materials Group
Terrestrial Environment Laboratory NA Environment Laboratories NAEL International Atomic Energy Agency |
July 2018 | |
| H3 | Surface Water | TRIC 2018
Department of Nuclear Sciences and Applications | Isotope Hydrology Laboratory | International Atomic Energy Agency |
December 2018 | |
| H3
Co60 Cs134 Cs137 |
Seawater | IAEA-RML-2018-01
Radiometric Laboratory IAEA-Environment Laboratories Monaco |
January 2019 | |
| Total alpha activity
Total beta activity |
Drinking water | Jozef Stefan Institute
Interlaboratory study Department of Environmental Sciences |
March 2018 | March 2018 |
| ANALIT | MATRIX | DOSIMETRY/NOISE/ | PERIOD | FINAL REPORT |
| ORGANIZER | ||||
| Beta contaminated surface 90Sr/90Y | Sheet of paper | IAEA-TEL-2018-04 ALMERA proficiency test on determination of anthropogenic and natural radionuclides in water, soil sample and surface contamination measurement | July 2018. | |
| Alpha contaminated surface 241Am | Sheet of paper | IAEA-TEL-2018-04 ALMERA proficiency test on determination of anthropogenic and natural radionuclides in water, soil sample and surface contamination measurement | July 2018. | |
| Beta + Alpha contaminated surface 90Sr/90Y + 241Am | Sheet of paper | IAEA-TEL-2018-04 ALMERA proficiency test on determination of anthropogenic and natural radionuclides in water, soil sample and surface contamination measurement | July 2018. | |
| Environmental noise | Noise | Montinspekt doo Podgorica | June 2018. | June 2018. |
| Workplace noise | Noise | Montinspekt doo Podgorica | June 2018. | June 2018. |
| Personal dose equivalent Hp(10) 60˚ | TLD | EURADOS Whole body dosemeter intercomparison IC2018ph | April 2018. | |
| kVp,
Air kerma |
QC X Ray | INN VINČA | February 2018. | February 2018. |
| Personal dose equivalent Hp(10) | TLD | INN VINČA | February 2018. | February 2018. |
| CHEMICAL ELEMENTS | ||||
| ANALIT | MATRIX | ORGANIZER | PERIOD | FINAL REPORT |
| Sb, As, Ba, Cd, Cr,Cu, Zn, Mo, Ni, Se, Pb | Solid waste based on fly ash from the eluate | IMS Institute Belgrade | March 2018. | July 2018. |
| Hg, Al, P, Sb, As, Ba, Be, Bi, B, Cd, Ca, Cr, Co, Cu, Fe, Pb, Li, Mg, Mn, Mo, Ni, K, Se, Ag, Na, Sr, Tl, Sn, Ti, V, Zn, S | Soil | Sigma-Aldrich RTC, Inc. | September 2018. | October 2018. |
| Hg | Hair, Fish, Standard solution | Global Assessment of Laboratories Analyzing Mercury
UN Environment Chemicals and Health Branch and by the Research Centre for Toxic Compounds in the Environment (RECETOX), Masaryk University, Brno, Czech Republic |
October 2018. | |
| Trace elements: As, Cd, Co, Cu, Fe, Hg, Mn, Pb, Sr, Zn | Biota | International Atomic Energy Agency, Marine Environmental Studies Laboratory (MESL) in Monaco, IAEA-MEL-2018-02-TE MEDPOL | November 2018. | |
| UNIT FOR MEASURING EMISSIONS FROM STATIONARY SOURCES | ||||
| ANALIT | MATRIX | ORGANIZER | PERIOD | FINAL REPORT |
| Temperatura, brzina, vlaga, gasoviti hloridi, gasoviti fluoridi | Otpadni gas iz industrije | PROFICIENCY TESTING
FOR AIR EMISSION Talum Inštitut d.o.o., Slovenija |
jun 2018 | Septembar 2018 |
| ANALIT | MATRIX | ORGANIZER | PERIOD | FINAL REPORT |
| Benzene | Ambient air | Ekonerg,laboratory for equipment testing,Zagreb | November 2018 | February 2019 |
| CO,SO2 | Ambient air | Ekonerg,laboratory for equipment testing,Zagreb | December 2018 | March 2019 |
| ANALIT | Matrix | Organizer | Period | Finalni report |
| Chloramphenicol (ELISA) | Fish Muscle | FAPAS | December 2016. | February 2017. |
| Beta agonist (ELISA) | Liver | Progetto Trieste 2016, 4th round – Veterinary Drug Residues | November 2016. | January 2017. |
| Fructose, Glucose, Sucrose, HMF, Diastase, Electrical Conductivity, pH, Lead | Honey | Honey, FAPAS | November 2016. | January 2017. |
| Al, As, Cd, Co, Cr, Cu, Fe, Hg, Mg, Mn, Ni, Pb, Sr, Zn (ICPMS, ICP, AAS) | Biota | International Atomic Energy Agency, MarineEnvironmental Studies Laboratory(MESL) in Monaco,MEDPOL Proficiency Test 2016 , Trace Elements | September-October 2016. | January 2017. |
| OC pesticides (GC-ECD),PAHs (GCMS), PCBs (GCMS), TPH (GCMS) | Sediment | International Atomic Energy Agency, MarineEnvironmental Studies Laboratory (MESL) in Monaco, IAEA-MESL-2015-01-OC | September-October 2016. | January 2017. |
| OC pesticides (GC-ECD), PCBs (GCMS), | Test solution
Sediment Fish Air extract |
„Bi-ennial Global Interlaboratory Assessment on Persistent Organic Pollutants“, 3rd Round – IL2016-POP
Orebro University and Institute for Environmental Studies (IVM) VU University Amsterdam |
July-August 2016. | January 2017. |
| kVp,
Air kerma, HVL |
QC X Ray | INN VINČA | March
2016. |
March 2016. |
| Gama emiteri, stroncijum, Am-241 | Voda –3 uzorka
Riža –1 uzorak Zemljište –2 uzorka |
IAEA Almera | May – Sep. 2015. | – |
| Trace elements: Ag, As, Cd, Co, Cr, Cu, Fe, Hg, Mn, Ni, Pb, Se, Sr, V, Zn | Biota | International Atomic Energy Agency’s Marine Environmental Studies Laboratory (MESL) in Monaco | Sep.-Okt. 2014. | Nov. 2014. |
| p,p’-DDE
alfa–endosulfan |
Cabbage | Asia Pacific Metrology Program(APMP) –
Asia Pacific Laboratory Accreditation Cooperation Proficiency Testing Program (APLAC T094) |
Jul – Sep. 2014. | Dec. 2014. |
| Pb, Cd | Cabbage | Asia Pacific Metrology Program(APMP) –
Asia Pacific Laboratory Accreditation Cooperation(APLAC) Joint Proficiency Testing Programme |
Jul – Sep. 2014. | Nov. 2014. |
| SO2, sorbinska kiselina, pepeo nerastvoran u HCl, benzoeva kiselina, ukupna kislelost, NaCl, pH, rastvorljiva suva materija, redukujući šećeri, suva materija, ukupni šećeri | kečap | Farmaceutsko društvo Srbije | March 2014. | May
2014. |
| celuloza, kiselinski stepen, pepeo, pepeo nerastvoran u HCl, proteini, vlaga | brašno | |||
| nitriti, bakar, gvožđe, fosfor, hidroksiproiln, masti, NaCl, proteini, vlaga, cink | proizvod od mesa | |||
| Trace elements | APM | Environmental Radioactivity Laboratory
Institute of Nuclear and Radiological Science & Technology, Energy & Safety N.C.S.R. “Demokritos” Attiki, Greece |
Dec. 2013 – Jan. 2014. | |
| Trace elements: Al, As, Cd, Co, Cr, Cu, Fe, Hg, Mn, Ni, Pb, Sr, V, Zn | Sediment | International Atomic Energy Agency’s Marine Environmental Studies Laboratory (MESL) in Monaco | Oct. 2013. | Jan. 2014. |
| Organochlorine
Compounds, Polybrominated Diphenyl Ethers and Petroleum Hydrocarbons |
Sediment | International Atomic Energy Agency’s Marine Environmental Studies Laboratory (MESL) in Monaco | Oct. 2013. | Jan. 2014. |
| PCB | Mineral oil | Institute for Interlaboratory Studies, Netherlands | Okt. 2013. | Nov. 2013. |
| Am-241, Ce-139, Co-57, Co-60, Cr-51, Cs-134, Cs-137, Eu-152, Sr-85, Zn-65, Ac-228, K-40, Tl-208 | Voda –2 uzorka
Sijeno Zemlja |
IAEA Almera | May 2013. | Okt. 2013. |
| Trace elements: Cu, Fe, Pb, Mn, Zn | APM | Environmental Hygiene Unit
Institute for Medical Research and Occupational Health, Zagreb, Croatia |
Jan. – May 2013. | Nov. 2013. |
| Trace elements: Pb, Cd, As, Se, Fe, Cu, Zn | Total diet | PROVIDER: University of Ljubljana
Faculty of Electrical Engineering Laboratory of Metrology and quality, Ljubljana, Slovenia PILOT LAB: LCC Center for Ecotoxicological Research Podgorica |
Jun 2012. – May 2013. | Sep. 2013. |
| Trace elements: Cd, Co, Cr, Cu, Hg, Mn, Ni, Pb, Zn | Soil | PROVIDER: University of Ljubljana
Faculty of Electrical Engineering Laboratory of Metrology and quality Ljubljana, Slovenia PILOT LAB: Federal Institute of Agropedology Sarajevo, Bosina and Herzegovina |
Jun 2012. – May 2013. | Sep. 2013. |
| Trace elements and anions: Al, As, Cd, Cr, Cu, Fe, Hg, Ni, Pb, Zn, Mn, F–, PO43-, Cl–, NO2, NO3–, SO42- | Drinking water | PROVIDER: University of Ljubljana
Faculty of Electrical Engineering Laboratory of Metrology and quality, Ljubljana, Slovenia PILOT LAB: Institute of public health Skopje, Republic of Macedonia |
Dec. 2012. | Jun 2013. |
| Trace elements: As, Cd, Co, Cr, Cu, Fe, Hg, Mn, Pb, Se, Zn | Biota | International Atomic Energy Agency’s Marine Environmental Studies Laboratory (MESL) in Monaco | Dec. 2012. | Jun 2013. |
| Chlorinated pesticides, PCBs and petroleum
hydrocarbons |
Sediment | International Atomic Energy Agency’s Marine Environmental Studies Laboratory (MESL) in Monaco | Avg. 2011. | Mart 2012 |
| Steroidi | Govedji urin | Progetto Trieste Italija | Mart 2011. | Jun 2011. |
| Laktoni rezorcilne kiseline | Govedji urin | Progetto Trieste Italija | Mart 2011. | Jun 2011. |
| Pesticidi | Jabuka | FAPAS (Food Analysis Performance Assessment Scheme)
Food & Environment Research Agency UK |
Mart – April 2011. | Jun 2011 |
| Heroin
hydrochloride |
Heroin
hydrochloride |
Australian Government National Measurement Institute | Feb. – Mart 2011. | Jun 2011 |
| Rastvorljiva suva materija | Osvježavajuće bezalkoholno piće | Farmaceutsko društvo Srbije | Jan. 2011. | Maj 2011. |
| Ukupna suva materija | ||||
| Pepeo | ||||
| Ukupna kiselost | ||||
| Formolni broj | ||||
| Natrijum-benzoat | ||||
| Kalijum-sorbat | ||||
| Potrošnja KMnO4 | Mineralna voda | Farmaceutsko društvo Srbije | Jan. 2011. | Maj 2011. |
| Mutnoća | ||||
| Silikati | ||||
| Stroncijum | ||||
| Barijum | ||||
| Fluoridi | ||||
| Hloridi | ||||
| Sulfati | ||||
| Kalcijum | ||||
| Magnezijum | ||||
| Kalijum | ||||
| Natrijum | ||||
| Amonijak | ||||
| Nitrati | ||||
| Nitriti | ||||
| Olovo | Plastična ambalaža | Farmaceutsko društvo Srbije | Jan. 2011. | Maj 2011. |
| Kadmijum | ||||
| pH | Krema za ruke | Farmaceutsko društvo Srbije | Jan. 2011. | Maj 2011. |
| Olovo | ||||
| Kadmijum | ||||
| Hrom | ||||
| Nikal | ||||
| Proteini | Proizvod od mesa | Institut za prehrambene tehnologije Novi Sad | Jun 2011. | Jun 2011. |
| Masti | ||||
| Pepeo | ||||
| Nitriti | ||||
| Ukupni fosfor | ||||
| Hidroksiprolin | ||||
| Vlaga | Stočna hrana | LGC Standards
UK International provider of proficiency testing (PT) services |
Jun 2011. | Jun 2011. |
| Sirovi proteini | ||||
| Sirova mast | ||||
| Sirovi pepeo | ||||
| Pepeo nerastvoran u HCl | ||||
| Šećeri | ||||
| Srova celuloza | ||||
| Arsen | ||||
| Kalcijum | ||||
| Kadmijum | ||||
| Hrom | ||||
| Kobalt | ||||
| Bakar | ||||
| Gvožđe | ||||
| Olovo | ||||
| Magnezijum | ||||
| Mangan | ||||
| Živa | ||||
| Fosfor | ||||
| Kalijum | ||||
| Natrijum | ||||
| Cink | ||||
| 137Cs, 40K | Divlje borovnice | EVROPSKA KOMISIJA
Zajednički istraživački centar Institut za referentne materijale i merenja Jedinica Nuklearna fizika |
Okt. 2010. | Dec. 2011. |
| Pepeo | Proizvod od ribe | LIVSMEDELS VERKET National Food Administration, Research and Development Department, Chemistry Division 2, Uppsala, Sweden
Proficiency Testing – Nutritional Components od Food – Round N-46 |
Okt. 2010. | Feb. 2011. |
| Vlaga | ||||
| Mast | ||||
| Azot | ||||
| Na | ||||
| K | ||||
| Ca | ||||
| P | ||||
| Fe | ||||
| Voda | ||||
| Cink | ||||
| Živa | ||||
| Gubitak žarenjem | Aditiv CaO | Farmaceutsko društvo Srbije | April 2010. | Jun 2010. |
| Fluoridi | ||||
| Olovo | ||||
| Arsen | ||||
| Voda | ||||
| CaO | ||||
| Kalcijum | Voda | Water Analyses 2010 – 6th South-Eastern European Interlaboratory Studies | Dec. 2010. | Dec. 2010. |
| Magnezijum | ||||
| Arsen | ||||
| Kadmijum | ||||
| Bakar | ||||
| Gvožđe | ||||
| Mangan | ||||
| Olovo | ||||
| Cink | ||||
| Zapreminska masa laktodenzimetrom | Mlijeko | Farmaceutsko društvo Srbije | Jun 2008. | Jul 2008. |
| Kiselost | ||||
| Mast | ||||
| Suva materija | ||||
| Proteini | ||||
| Aflatoksin B1 | ||||
| Aflatoksin M1 | ||||
| pH | Jogurt | Farmaceutsko društvo Srbije | Jun 2008. | Jul 2008. |
| Mast | ||||
| Proteini | ||||
| Suva materija | ||||
| Kalcijum | Dijetetski suplement | Farmaceutsko društvo Srbije | Jun 2008. | Jul 2008. |
| Gvožđe | ||||
| Bakar | ||||
| Cink | ||||
| Olovo | ||||
| Kadmijum | ||||
| Voda | Proizvod od povrća | Farmaceutsko društvo Srbije | Jun 2008. | Jul 2008. |
| Pepeo | ||||
| Pepeo nerastvoran u HCl | ||||
| Redukujuće materije | ||||
| pH | ||||
| Hloridi | ||||
| Ukupna kiselost | ||||
| Voda | Brašno | Farmaceutsko društvo Srbije | April 2007 | Jul 2007. |
| Pepeo | ||||
| Pepeo nerastvoran u HCl | ||||
| Sirova celuloza | ||||
| Mast | ||||
| Skrob | ||||
| Sirovi proteini | ||||
| Kiselinski stepen | ||||
| pH | Flaširana voda | Farmaceutsko društvo Srbije | April 2007 | Jul 2007. |
| Elektrolitička provodljivost | ||||
| Mutnoća | ||||
| Sposobnost oksidacije | ||||
| Alkalitet | ||||
| Bikarbonati | ||||
| Hloridi | ||||
| Sulfati | ||||
| Kalcijum | ||||
| Magnezijum | ||||
| Kalijum | ||||
| Natrijum | ||||
| Fosfati | ||||
| Nitrati | ||||
| Fluoridi | ||||
| Ostatak poslije isparavanja na 105 oC | ||||
| Voda | Med | Farmaceutsko društvo Srbije | April 2007 | Jul 2007. |
| Redukujući šećeri | ||||
| Mineralne materije | ||||
| Saharoza | ||||
| Hidroksimetilfurfural | ||||
| Ukupna kiselost | ||||
| Aktivnost dijastaze | ||||
| Zapreminska masa laktodenzimetrom | Mlijeko | Farmaceutsko društvo Srbije | April 2006. | Jun 2006. |
| Kiselost | ||||
| Mast | ||||
| Suva materija | ||||
| Proteini | ||||
| Voda | Topljeni sir | Farmaceutsko društvo Srbije | April 2006. | Jun 2006. |
| Kiselost | ||||
| Mast | ||||
| Suva materija | ||||
| Proteini | ||||
| Al2O3 | Keramika | IAEA – Proficiency Test on the determination of Major,
Minor and Trace Elements in Ancient Chinese Ceramic |
April 2006. | Jun 2006. |
| CaO | ||||
| Fe2O3 | ||||
| K2O | ||||
| TiO2 | ||||
| MnO | ||||
| Na2O | ||||
| SiO2 | ||||
| V | ||||
| Nd | ||||
| Sc | ||||
| Sm | ||||
| Alkohol | Vino | Hrvatski zavod za vinogradarstvo i vinarstvo
Proficiency testing – interlaboratory comparison 2006 project CARDS – 2002 – Regional Quality Infrastructure |
2006. | 2006. |
| Pepeo | ||||
| Limunska kiselina | ||||
| Suvi ekstrakt | ||||
| Ukupni SO2 | ||||
| pH | ||||
| Redukujući šećeri | ||||
| Titraciona kiselost | ||||
| Isparljive kiseline | ||||
| TDS in surface water | Surface water, waste water, eluate | Validation study
Total Dissolved Solids – prEN 15216
|
2006. | 2006. |
| TDS in waste water | ||||
| TDS in eluate | ||||
| Voda | Mesni proizvod | Farmaceutsko društvo Srbije | Nov. 2006. | Jan. 2007. |
| Pepeo | ||||
| Mast | ||||
| Proteini | ||||
| Azot | ||||
| Ukupni fofor | ||||
| Hloridi | ||||
| Hidroksiprolin | ||||
| pH | ||||
| Nitriti | ||||
| Voda | Pigment za kozmetičke proizvode | Farmaceutsko društvo Srbije | Jun 2007. | Sep. 2007. |
| Rastvorljivi barijum |






